Bobcat E50 ESCAVATOR SKU:135-005

SKU: 135-005 Category: Tag:

Description

BOBCAT EXCAVATOR Model E-50 BOBCAT
https://www.youtube.com/watch?v=3C0ZE4nEOpA

Dept./Cat.
135/005

Specifications

E50 Key Specifications:
Operating Weight: 11,876 lb | 11,894 lb | 11,876 lb
Bucket Digging Force: 9,511 lbf | 9,511 lbf | 9,511 lbf
Maximum Reach at Ground Level: 232.8 in | 247.2 in | 232.8 in
Width: 77.2 in | 77.2 in | 77.2 in
Tail Swing Type: Minimal | Minimal | Minimal

Dimension:
Length: 208.7 in | 211.3 in | 208.7 in
Overall Length in Travel Position: 208.7 in | 211.3 in | 208.7 in
Width: 77.2 in | 77.2 in | 77.2 in
Height: 100.2 in | 100.2 in | 100.2 in
Height with Operator Cab: 100.2 in | 100.2 in | 100.2 in

Performance:
Operating Weight: 11,876 lb | 11,894 lb | 11,876 lb
Weight Class: 5.1 t | 5.3 t | 5.1 t
Travel Speed – High: 2.8 mph | 2.8 mph | 2.8 mph
Travel Speed – Low: 1.8 mph | 1.8 mph | 1.8 mph
Arm Digging Force: 6,987 lbf | 5,962 lbf | 6,987 lbf
Bucket Digging Force: 9,511 lbf | 9,511 lbf | 9,511 lbf
Rated Lift Capacity: 6746 lb | 6534 lb | 6746 lb
Lift Radius: 118 in | 118 in | 118 in
Boom Swing – Left: 75* | 75* | 75*
Boom Swing – Right: 50* | 50* | 50*
Maximum Dig Depth: 136.8 in | 152.4 in | 136.8 in
Max Dump Height: 156 in | 166.8 in | 156 in
Maximum Reach at Ground Level: 232.8 in | 247.2 in | 232.8 in

Reviews

There are no reviews yet.

Be the first to review “Bobcat E50 ESCAVATOR SKU:135-005”

Your email address will not be published. Required fields are marked *